The risk-based pricing models followed by banks and NBFCs may vary widely across lenders, leading to widely varying interest rates for the same applicant. Thus, prospective applicants should compare the personal loan interest rates of as many lenders as possible before making the final loan application.
Banks/NBFCs | Interest Rates | Processing Fees |
---|---|---|
HDFC Bank | 10.90%-24.00% p.a. | Up to Rs 6,500 |
Axis Bank | 9.9% p.a. onwards | Up to 2% |
ICICI Bank | 10.80%-16.50% p.a. | Up to 2% |
Kotak Mahindra Bank | 10.99%-16.99% p.a. | Up to 5% |
IndusInd Bank | 10.49% p.a. onwards | Up to 3.5% |
IDFC FIRST Bank | 9.99% p.a. onwards | Up to 2% |
Federal Bank | 12.00%-22.50% p.a. | 1.5%-2.5% |
YES Bank | 11.25%-21.00% p.a. | Up to 2.5% |
Tata Capital | 11.50%-29.99% p.a. | Up to 5.5% |
Aditya Birla Finance | 10.99% p.a. onwards | Up to 4% |
L&T Finance | 11.00% p.a. onwards | Up to 3% |
Hero Fincorp | 19.75%-30.00% p.a. | 2.3%-3% |
Piramal Finance | 12.90% p.a. onwards | Up to 5% |
Poonawalla Fincorp | 18%-36% p.a. | Up to 3% |
SMFG India Credit | 13% p.a. onwards | Up to 5% |
Moneyview | 14%-36% p.a. | Up to 2% |
Rates Updated as 1st August 2025