What is a Fixed Deposit?
Fixed deposit (FD), also referred as ‘time deposit’ or ‘term deposit’, is an investment option that allows depositors to park their idle money for a fixed period and earn fixed interest on it at regular intervals during the chosen tenure or at maturity. It offers income certainty and capital protection, making it a popular investment choice, especially among new and conservative investors. These features also make fixed deposits an ideal instrument for realizing short-term financial goals and for parking emergency and post-retirement corpuses.
Fixed Deposit Calculator
Estimate the maturity value and interest income on your FD using Paisabazaar’s FD calculator.
The calculator is easy to use and gives results on the basis of a few basic inputs such as the deposit/ principal amount, FD interest and tenure.
Fixed Deposit Interest Rates 2024
Currently, FD interest rates of scheduled banks range from 2.50% p.a. to 9.00% p.a. for regular depositors for tenures ranging from 7 days to 10 years. Small Finance Banks and NBFCs offer the highest FD interest rates. Following them are PSU Banks and large Private Sector Banks. However, Private Sector Banks like Bandhan Bank, DCB Bank, Tamilnad Mercantile Bank, RBL Bank, IDFC First Bank, IndusInd Bank, Yes Bank, SBM Bank, CSB Bank and Federal Bank offer higher FD slab rates than the fixed deposit rates offered by other Private Sector Banks.
Comparison of Fixed Deposit Interest Rates in India
Private Sector Banks | Interest Rates (% p.a.) | |||
Highest slab | 1-year tenure | 3-year tenure | 5-year tenure | |
Axis Bank | 7.25 | 6.7 | 7.1 | 7 |
Bandhan Bank | 8.05 | 8.05 | 7.25 | 5.85 |
City Union Bank | 7.5 | 7 | 6.5 | 6.25 |
CSB Bank | 7.75 | 5 | 5.75 | 5.75 |
DBS Bank | 7.5 | 7 | 6.5 | 6.5 |
DCB Bank | 8.05 | 7.1 | 7.55 | 7.4 |
Dhanlaxmi Bank | 7.25 | 6.75 | 6.5 | 7.25 |
Federal Bank | 7.4 | 6.8 | 7 | 6.6 |
HDFC Bank | 7.4 | 6.6 | 7 | 7 |
ICICI Bank | 7.25 | 6.7 | 7 | 7 |
IDBI Bank | 7.35 | 6.8 | 6.5 | 6.5 |
IDFC First Bank | 7.75 | 6.5 | 6.8 | 6.75 |
IndusInd Bank | 7.75 | 7.75 | 7.25 | 7.25 |
Jammu & Kashmir Bank | 7 | 7 | 6.75 | 6.5 |
Karnataka Bank | 7.5 | 7.35 | 6.5 | 6.5 |
Karur Vysya Bank | 7.5 | 7 | 7 | 6.5 |
Kotak Mahindra Bank | 7.4 | 7.1 | 7 | 6.2 |
Nainital Bank | 7.05 | 6.7 | 6.25 | 5.75 |
RBL Bank | 8.1 | 7.5 | 7.5 | 7.1 |
SBM Bank India | 8.25 | 7.05 | 7.3 | 7.75 |
South Indian Bank | 7.4 | 6.7 | 6.7 | 6 |
Tamilnad Mercantile Bank | 7.6 | 7 | 6.5 | 6.5 |
Yes Bank | 7.75 | 7.25 | 7.25 | 7.25 |
Public Sector Banks | Interest Rates (% p.a.) | |||
Highest slab | 1-year tenure | 3-year tenure | 5-year tenure | |
Bank of Baroda | 7.3 | 6.85 | 7.15 | 6.8 |
Bank of India | 7.3 | 6.8 | 6.5 | 6 |
Bank of Maharashtra | 7.35 | 6.75 | 6.5 | 6.5 |
Canara Bank | 7.25 | 6.85 | 6.8 | 6.7 |
Central Bank of India | 7.45 | 6.85 | 6.75 | 6.5 |
Indian Bank | 7.3 | 6.1 | 6.25 | 6.25 |
Indian Overseas Bank | 7.3 | 7.1 | 6.5 | 6.5 |
Punjab & Sind Bank | 7.45 | 6.3 | 6 | 6 |
Punjab National Bank | 7.25 | 6.8 | 7 | 6.5 |
State Bank of India | 7.25 | 6.8 | 6.75 | 6.5 |
UCO Bank | 7.3 | 6.5 | 6.3 | 6.2 |
Union Bank of India | 7.3 | 6.8 | 6.7 | 6.5 |
Small Finance Banks | Interest Rates (% p.a.) | |||
Highest slab | 1-year tenure | 3-year tenure | 5-year tenure | |
AU Small Finance Bank | 8 | 7.25 | 7.5 | 7.25 |
Capital Small Finance Bank Limited | 7.55 | 7.5 | 7.15 | 7.1 |
Equitas Small Finance Bank | 8.25 | 8.1 | 8 | 7.25 |
ESAF Small Finance Bank | 8.25 | 6 | 6.75 | 6.25 |
Jana Small Finance Bank | 8.25 | 8.25 | 8.25 | 8.2 |
North East Small Finance Bank | 9 | 7 | 9 | 6.25 |
Shivalik Small Finance Bank Limited | 8.3 | 6 | 7.5 | 6.5 |
Suryoday Small Finance Bank | 8.6 | 8.05 | 8.6 | 8.25 |
Ujjivan Small Finance Bank | 8.25 | 8.25 | 7.2 | 7.2 |
Unity Small Finance Bank | 9 | 7.85 | 8.15 | 8.15 |
Utkarsh Small Finance Bank | 8.5 | 8 | 8.5 | 7.75 |
Fixed deposit rates as of 25 November 2024