Key Highlights of Samsung Axis Bank Credit Card |
||
Particulars | Signature Variant | Infinite Variant |
Best suited for | Cashback earning on Samsung Products and Services | Cashback earning on Samsung Products and Services |
Joining Fee | Rs. 500 + Taxes | Rs. 5,000 + Taxes |
Annual Fee | Rs. 500 + Taxes | Rs. 5,000 + Taxes |
Key Feature | Up to 10% cashback on purchasing Samsung products and services | Up to 10% cashback on purchasing Samsung products and services |
Cashback Earning Limit | Monthly Limit – Rs. 2,500
Annual Limit – Rs. 10,000 |
Monthly Limit – Rs. 5,000
Annual Limit – Rs. 20,000 |
Paisabazaar Rating | ★★★(3/5) | ★★★(3/5) |
Note: This card is not available on Paisabazaar.com. Content on this page is for information purpose only. To express interest in this card, please visit the Axis Bank website – Signature Variant & Infinite Variant
Must Read: 25 Best Credit Cards in India