CSB Bank FD Interest Rates (p.a.) Highlights |
|
Highest slab rate | 7.75% (for 401 days) |
For 1 year | 5.00% |
For 2 years | 5.50% |
For 3 years | 5.75% |
For 4 years | 5.75% |
For 5 years | 5.75% |
The interest rates are updated as of 17 December 2024
CSB Bank offers FD interest rates of 3.00-7.75% p.a. to regular citizens on tenures ranging from 7 days to 10 years and 4.75- 7.75% p.a. to senior citizens on tenures ranging from 180 days to 10 years. The interest rate on CSB Tax Saving FDs is 5.75% p.a. for the general public and 6.25% p.a. for senior citizen depositors for tenures of 5 years. The bank also offers various fixed deposit products for NRIs, such as NRE, NRO and FCNR (B) fixed deposits.
& Get a Lifetime Free Step Up Credit Card
Safe & Secure FD, Insured by RBI
No Savings A/c Required
FD Starts from Rs 2000
Card Limit = 90% of FD
*Rates are subject to change as per the bank's discretion.
Invest in FD and Get Lifetime FREE Step Up Credit Card
Apply Now
CSB Bank FD Interest Rates (p.a.) Highlights |
|
Highest slab rate | 7.75% (for 401 days) |
For 1 year | 5.00% |
For 2 years | 5.50% |
For 3 years | 5.75% |
For 4 years | 5.75% |
For 5 years | 5.75% |
The interest rates are updated as of 17 December 2024
FDs of up to ₹5 lakhs insured by RBI
No hassle of opening a saving account
No documentation
Tenor | Interest Rates (% p.a.) |
7 days to 30 days | 3.00 |
31 days to 60 days | 4.50 |
61 days to 90 days | 5.00 |
91 days to 179 days | 5.55 |
180 days to 190 days | 6.00 |
191 days | 7.25 |
192 days to less than 1 year | 4.25 |
1 year | 5.00 |
Above 1 year to 400 days | 5.50 |
401 days | 7.75 |
Above 401 days to 2 years | 5.50 |
Above 2 years to less than 750 days | 5.75 |
750 days | 7.10 |
Above 750 days to 5 years | 5.75 |
Above 5 years to less than 7 years | 6.00 |
7 years | 7.00 |
Above 7 years to 10 years | 6.00 |
Card limit is 90% of FD Amount
Instant Virtual Card
Period | Interest Rates (% p.a.) | |
General | Senior Citizens | |
5 years | 5.75 | 6.25 |
Above 5 years to less than 7 years | 6.00 | 6.50 |
7 years | 7.00 | 7.00 |
Above 7 years to 10 years | 6.00 | 6.50 |
Note: The minimum lock-in period of CSB Tax Savings is 5 years
Tenor | Interest Rates (% p.a.) |
180 days to 190 days | 6.50 |
191 days | 7.25 |
192 days to less than 1 year | 4.75 |
1 year | 5.50 |
Above 1 year to less than 400 days | 6.00 |
401 days | 7.75 |
Above 401 days to 2 years | 6.00 |
Above 2 years to less than 750 days | 6.25 |
750 days | 7.10 |
Above 750 days to 5 years | 6.25 |
Above 5 years to less than 7 years | 6.50 |
7 years | 7.00 |
Above 7 years to 10 years | 6.50 |
Book SBM Bank FD & Get Lifetime FREE Step UP Credit Card Apply Now
Tenor | Interest Rates (% p.a.) |
1 year | 5.00 |
Above 1 year to less than 400 days | 5.50 |
401 days | 7.75 |
Above 401 days to 2 years | 5.50 |
Above 2 years to less than 750 days | 5.75 |
750 days | 7.10 |
Above 750 days to 5 years | 5.75 |
Above 5 years to less than 7 years | 6.00 |
7 years | 7.00 |
Above 7 years to 10 years | 6.00 |
Tenor | Interest Rates (% p.a.) |
7 days to 30 days | 3.00 |
31 days to 60 days | 4.50 |
61 days to 90 days | 5.00 |
91 days to 179 days | 5.55 |
180 days to 190 days | 6.00 |
191 days | 7.25 |
192 days to less than 1 year | 4.25 |
1 year | 5.00 |
Above 1 year to 400 days | 5.50 |
401 days | 7.75 |
Above 401 days to 2 years | 5.50 |
Above 2 years to less than 750 days | 5.75 |
750 days to 5 years | 7.10 |
Above 750 days to 5 years | 5.75 |
Above 5 years to less than 7 years | 6.00 |
7 years | 7.00 |
Above 7 years to 10 years | 6.00 |
Maturity Period | Interest Rates (% p.a.) | |||||
USD | GBP | EUR | YEN | CAD | AUD | |
12 months to less than 24 months | 6.20 | 5.50 | 3.75 | 0.70 | 1.14 | 1.09 |
24 months to less than 36 months | 5.00 | 1.86 | 0.36 | 0.70 | 2.20 | 1.57 |
36 months to less than 48 months | 5.00 | 1.98 | 0.51 | 0.69 | 2.42 | 1.93 |
48 months to less than 60 months | 4.00 | 1.99 | 0.61 | 0.70 | 2.48 | 2.20 |
60 months | 4.00 | 1.86 | 0.57 | 0.61 | 2.39 | 2.22 |
Get Secured Credit Card with credit limit of 90% of your FD Apply Now
Get Lifetime FREE Step UP Credit Card With No Annual Fees Know More