ICICI Bank Flexi Fixed Deposit offers the liquidity of a Current Account with high earnings of a Fixed Deposit. Borrowers can link their ICICI Fixed Deposit with their Current Account to enjoy the unique facilities of the flexi deposit feature. Note that ICICI Flexi Fixed Deposit feature is only available to the ICICI Bank’s Current Account holders.
Features of ICICI Flexi Fixed Deposit
- Minimum balance should be Rs 1,05,000 to generate a linked FD request
- Customer ID will be same for both Current Account and linked FD
- Fixed deposits will be opened in auto renewal mode.
- The deposit will be renewed for the original tenure only
- Fixed Deposits linked to the Current Account will be enabled for automatic reverse sweep when Current Account balance falls below Rs 1 lakh for individual customers
- Fixed Deposits will be broken on the Last-In, First-Out (LIFO) basis for reverse sweep
- The interest rate on such Fixed Deposits will be the rate applicable for the respective period, as on the date of the auto renewal
Comparison of Top 20 Scheduled Banks based on FD Rates
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
Unity Small Finance Bank | 9.00 | 7.85 | 8.15 | 8.15 | 0.50 |
North East Small Finance Bank | 9.00 | 7.00 | 9.00 | 6.25 | 0.50 |
Suryoday Small Finance Bank | 8.60 | 8.05 | 8.60 | 8.25 | 0.50 |
Utkarsh Small Finance Bank | 8.50 | 8.00 | 8.50 | 7.75 | 0.60 |
Shivalik Small Finance Bank | 8.30 | 6.00 | 7.50 | 6.50 | 0.50 |
Jana Small Finance Bank | 8.25 | 8.25 | 8.25 | 8.20 | 0.50 |
Ujjivan Small Finance Bank | 8.25 | 8.25 | 7.20 | 7.20 | 0.50 |
ESAF Small Finance Bank | 8.25 | 6.00 | 6.75 | 6.25 | 0.50 |
Equitas Small Finance Bank | 8.25 | 8.10 | 8.00 | 7.25 | 0.50-0.75 |
DCB Bank | 8.05 | 7.10 | 7.55 | 7.40 | 0.50 |
Bandhan Bank | 8.05 | 8.05 | 7.25 | 5.85 | 0.50-0.75 |
RBL Bank | 8.00 | 7.50 | 7.50 | 7.10 | 0.50 |
AU Small Finance Bank | 8.00 | 7.25 | 7.50 | 7.25 | 0.50 |
Induslnd Bank | 7.99 | 7.75 | 7.25 | 7.25 | 0.50 |
IDFC First Bank | 7.90 | 6.50 | 6.80 | 6.75 | 0.50 |
SBM Bank | 7.75 | 7.05 | 7.30 | 7.75 | 0.50 |
YES Bank | 7.75 | 7.25 | 7.25 | 7.25 | 0.50-0.75 |
Central Bank of India | 7.45 | 6.85 | 6.75 | 6.50 | 0.50 |
Punjab & Sind Bank | 7.45 | 6.30 | 6.00 | 6.00 | 6.00 |
HDFC Bank | 7.40 | 6.60 | 7.00 | 7.00 | 0.50 |
ICICI Fixed Deposit Interest Rates on Domestic, NRE & NRO Deposits of less than Rs 3 Crore w.e.f. 7th October 2024
Tenure | Interest Rates (p.a.) | |
Regular Individuals | Senior Citizens | |
7 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.50% | 4.00% |
46 days to 60 days | 4.25% | 4.75% |
61 days to 90 days | 4.50% | 5.00% |
91 days to 184 days | 4.75% | 5.25% |
185 days to 270 days | 5.75% | 6.25% |
271 days to less than 1 year | 6.00% | 6.50% |
1 year to less than 15 months | 6.70% | 7.20% |
15 months to less than 18 months | 7.25% | 7.80%* |
18 months to 2 years | 7.25% | 7.75% |
2 years 1 day to 5 years | 7.00% | 7.50% |
5 years 1 day to 10 years | 6.90% | 7.40% |
*Senior Citizens get an extra 0.55% interest for FDs (less than Rs. 3 crore) with a tenure of 15 months to 18 months.
Note: Interest rates as of 7th November 2024