The fixed deposit monthly income scheme is ideal for depositors who require fixed monthly income to meet their daily expenses. This monthly income plan is especially popular among retired individuals or those individuals having large surpluses from inheritance or other sources but do not have adequate income sources. Such individuals can deposit their surpluses in FDs with a monthly interest pay-out option (a non-cumulative option) and then, derive regular monthly income from it.
In a monthly fixed deposit plan, the FD interest amount is calculated for the quarter and credited monthly to the savings or current account of a depositor at a discounted rate. The principal amount is repaid when the FD matures.
FD Monthly Interest Pay-out for Deposits of Rs 10 lakh
The monthly interest on a Rs 10 lakh FD at interest rates ranging from 2.50% to 8.50% p.a. is given below to provide an estimate of monthly income. However, you can also calculate the interest on Rs 10 lakh FD per month by using the fixed deposit calculator.
FD Amount | Interest Rates (p.a.) | Interest per month from Rs 10 lakh FD |
Rs 10 lakh | 2.50% | Rs 2,083.33 |
Rs 10 lakh | 3.00% | Rs 2,500 |
Rs 10 lakh | 3.50% | Rs 2,916.67 |
Rs 10 lakh | 4.00% | Rs 3,333.33 |
Rs 10 lakh | 4.50% | Rs 3,750 |
Rs 10 lakh | 5.00% | Rs 4,166.67 |
Rs 10 lakh | 5.50% | Rs 4,583.33 |
Rs 10 lakh | 6.00% | Rs 5,000 |
Rs 10 lakh | 6.50% | Rs 5,416.67 |
Rs 10 lakh | 7.00% | Rs 5,833.33 |
Rs 10 lakh | 7.50% | Rs 6,250 |
Rs 10 lakh | 8.00% | Rs 6,666.67 |
Rs 10 lakh | 8.50% | Rs 7,083.33 |
Depositors should note that their monthly FD interest amount would remain the same as long as the fixed deposit interest rate and FD amount are unchanged, irrespective of their FD tenure. Also senior citizen FD rates offered by most banks and NBFCs are usually 0.25-0.80% higher than the regular FD rates offered to general citizens.
Book SBM Bank FD & Get Lifetime FREE Step UP Credit Card Know More
Comparison of Top 20 Scheduled Banks based on FD Rates
Banks | Highest FD rate (% p.a.) | 1-year FD rate (% p.a.) | 3-year FD rate (% p.a.) | 5-year FD rate (% p.a.) | Additional interest rate for senior citizens (% p.a.) |
Unity Small Finance Bank | 9.00 | 7.85 | 8.15 | 8.15 | 0.50 |
North East Small Finance Bank | 9.00 | 7.00 | 9.00 | 6.25 | 0.50 |
Suryoday Small Finance Bank | 8.60 | 8.05 | 8.60 | 8.25 | 0.50 |
Shivalik Small Finance Bank | 8.55 | 6.00 | 7.50 | 6.50 | 0.50 |
Utkarsh Small Finance Bank | 8.50 | 8.00 | 8.50 | 7.75 | 0.60 |
Jana Small Finance Bank | 8.25 | 8.25 | 8.25 | 8.20 | 0.50 |
Ujjivan Small Finance Bank | 8.25 | 8.25 | 7.20 | 7.20 | 0.50 |
ESAF Small Finance Bank | 8.25 | 6.00 | 6.75 | 6.25 | 0.50 |
Equitas Small Finance Bank | 8.25 | 8.20 | 8.00 | 7.25 | 0.50 |
SBM Bank | 8.25 | 7.05 | 7.30 | 7.75 | 0.50 |
RBL Bank | 8.10 | 7.50 | 7.50 | 7.10 | 0.50 |
DCB Bank | 8.05 | 7.10 | 7.55 | 7.40 | 0.50 |
Bandhan Bank | 8.05 | 8.05 | 7.25 | 5.85 | 0.50-0.75 |
AU Small Finance Bank | 8.00 | 7.25 | 7.50 | 7.25 | 0.50 |
IDFC First Bank | 7.90 | 6.50 | 6.80 | 6.75 | 0.50 |
YES Bank | 7.75 | 7.25 | 7.25 | 7.25 | 0.50-0.75 |
Induslnd Bank | 7.99 | 7.75 | 7.25 | 7.25 | 0.50 |
Central Bank of India | 7.45 | 7.00 | 6.00 | 5.75 | 0.50 |
Punjab & Sind | 7.45 | 6.30 | 6.00 | 6.00 | 6.00 |
HDFC Bank | 7.40 | 6.60 | 7.00 | 7.00 | 0.50 |
Documents Required for Opening Rs 10 lakh FD
Identity Proof
- Aadhaar Card
- Passport
- Photo ration card
- Voter ID card
- PAN card
- Driving license
Address Proof
- Electricity bill
- Passport
- Bank Statement with Cheque
- Telephone bill
- Certificate/ ID card issued by Post office
Get Secured Credit Card with credit limit of 90% of your FD Apply Now