Disclaimer: Aviom India Housing Finance Pvt. Ltd. is not a Paisabazaar partner and all content herein is strictly informative in nature. Paisabazaar is not affiliated with, sponsored by or in any way connected to Aviom India Housing Finance Pvt. Ltd. for home loans. No offers/services from Aviom India Housing Finance Pvt. Ltd. are being provided by Paisabazaar for home loans. For further information about Aviom India Housing Finance Pvt. Ltd. for home loans, users are required to reach out directly to Aviom India Housing Finance Pvt. Ltd.
Aviom Housing Finance – Highlights 2025 | |
Interest Rate | 21% p.a. onwards |
Loan Amount | Rs. 50,000 – Rs. 5 lakh |
Loan Tenure | Up to 10 years |
Processing Fees | Up to 3.75% + Applicable Tax |
Interest Rate updated as on 1 April 2025.
Note: In Gram Panchayat Patta properties, minimum interest rate will be 25% p.a. and processing fees will be 2.75% plus applicable taxes.
Aviom Housing Finance Interest Rates
Loan Type | Rate of Interest |
Home Loan | 21% p.a. – 27% p.a. |
LAP – Residential | 23% p.a. – 27% p.a. |
LAP – Commercial | 26% p.a. – 27% p.a. |
Note: In Gram Panchayat Patta properties, minimum rate of Interest will be 25% p.a. for LAP Residential
Processing Fees on Home Loans
Description | Charges |
Municipal Limit/ Nagar Parishad/ Nagar Palika Limits/ Gram Panchayat Patta | 2.5% to 3.75% + Applicable Tax |
Compare Interest Rates of Home Loans for Top Banks & HFCs
Name of Lender | Loans Up to Rs. 30 Lakh | Loans Above Rs. 30 Lakh to Rs. 75 Lakh | Loans Above Rs. 75 Lakh | |
SBI | 8.00%-9.15% p.a. | 8.00%-9.15% p.a. | 8.00%-9.15% p.a. | Check Eligibility |
HDFC Bank Limited | 8.70% p.a. onwards | 8.70% p.a. onwards | 8.70% p.a. onwards | Check Eligibility |
Bajaj Housing Finance | 7.99%-17.00% | 7.99%-17.00% | 7.99%-17.00% | Check Eligibility |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Axis Bank | 8.75%-12.80% p.a. | 8.75%-12.80% p.a. | 8.75%-9.65% p.a. | Check Eligibility |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Check Eligibility |
Punjab National Bank | 8.05% - 9.85% p.a. | 8.00% - 9.75% p.a. | 8.00% - 9.75% p.a. | Check Eligibility |
Kotak Mahindra Bank | 8.65% p.a. onwards | 8.65% p.a. onwards | 8.65% p.a. onwards | Check Eligibility |
Bank of Baroda | 8.40% - 10.40% p.a. | 8.40% - 10.40% p.a. | 8.40% - 10.65% p.a. | Check Eligibility |
Canara Bank | 8.00% – 10.75% p.a. | 7.95% – 10.75% p.a. | 7.90% – 10.65% p.a. | Check Eligibility |
IDFC FIRST Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards | Check Eligibility |
IDBI Bank | 8.40% p.a. onwards | 8.40% p.a. onwards | 8.40% p.a. onwards | Check Eligibility |
Punjab & Sind Bank | 8.30% – 11.50% p.a. | 8.30% – 11.50% p.a. | 8.30% – 11.50% p.a. | Check Eligibility |
RBL Bank | 9.00% p.a. onwards | 9.00% p.a. onwards | 9.00% p.a. onwards | Check Eligibility |
LIC Housing Finance | 8.25% p.a. onwards | 8.25% p.a. onwards | 8.25% p.a. onwards | Check Eligibility |
Tata Capital Housing Finance | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50%-11.45% p.a. | Check Eligibility |
Sammaan Capital (Formerly known as Indiabulls Housing Finance) | 8.75% onwards | 8.75% onwards | 8.75% onwards | Check Eligibility |
Aditya Birla Capital | 8.60% onwards | 8.60% onwards | 8.60% onwards | Check Eligibility |
India Shelter Home Loan | 11.59% onwards | 11.59% onwards | 11.59% onwards | Check Eligibility |
L&T Finance Limited | 8.65% p.a. onwards | 8.65% p.a. onwards | 8.65% p.a. onwards | Check Eligibility |
Godrej Housing Finance | 8.55% onwards | 8.55% onwards | 8.55% onwards | Check Eligibility |
Home First Finance | 11.90% onwards | 11.90% onwards | 11.90% onwards | Check Eligibility |
Easy Home Finance | 8.95% onwards | 8.95% onwards | 8.95% onwards | Check Eligibility |
Piramal Capital Housing Finance | 9.50% onwards | 9.50% onwards | 9.50% onwards | Check Eligibility |
Cholamandalam Investment and Finance | 10.50% onwards | 10.50% onwards | 10.50% onwards | Check Eligibility |
Types of Home Loans from Aviom Housing Finance
Aviom Housing Finance aims to empower women and provide them financial independence by providing home loans at affordable interest rates. Below mentioned are the types of home loans offered by Aviom Housing Finance without requiring formal income documents from women borrowers:
Home Renovation & Improvement: Aviom Housing offers home loans for the renovation of homes in various ways that include painting, tiling, flooring, internal and external plastering, etc.
Home Extension: Home loans are also offered for the extension of the existing homes.
Home Sanitation: Aviom offers loans for the construction of toilets with sewage tanks, which is mandatory for all home loans offered.
Loan Against Property: The housing finance company offered Loan Against Property with easy and hassle-free documentation process, along with simple repayments through EMIs. In case of Loan Against Property, existing toilets in the houses are mandatory.
Aviom Shakti
Aviom Shakti is a program initiated by the housing finance company to incentivise women agents for sourcing of loans. The company also helps in creating a self-sustainable livelihood for women borrowers for dignified living.
Aviom Housing Finance Home Loan EMI Calculator
Monthly EMI ₹ 15,622
Total Amount Payble ₹ 5,62,395(Principal + interest)
Principal Amount ₹ 5,00,000
Total Interest Payble ₹ 62,395
Aviom Housing Finance Fees & Charges
Fees & Charges | |
Particulars | Charges |
Login Charges | Rs. 2100 + applicable charges (Non-refundable) |
Prepayment / Foreclosure Charges | Nil for HL
10% + applicable charges for LAP |
Loan Transfer/Cancellation for HL and LAP | 10% + applicable charges |
Sanction Letter / Revalidation Fees | Rs. 5000 |
Changes in Terms of Loan | Rs. 2500 + applicable tax |
Delayed payment penal interest charge | 2.5% per month + applicable tax |
Cheque/ACH bounce | Rs. 400 + applicable tax |
Cash collection charges | Rs. 200 + applicable tax |
Legal and Technical Fees | Loan mount up to Rs. 3.5 lakh – Rs. 3500 (Taxes Included)
Loan amount above Rs. 3.5 lakh – Rs. 5500 (Taxes Included) |
Document Retrieval | Rs. 1000 + applicable tax |
Pre-closure Statement Request | Rs. 1000 + applicable tax |
CERSAI charges on Foreclosure | NIL |
Recovery/ Legal Charges | At Actuals |
Stamp Duty | At Actuals |
Cheque/ PDC/ ECS Swapping | Rs. 750 + applicable tax |
Insurance | At Actuals |
Eligibility Criteria
Below mentioned is the eligibility criteria, as required by Aviom Housing Finance to avail home loans or Loan Against Property:
- Female of the house shall be the first applicant
- All the owners and income-earning members are required to be the co-applicants
Documents Required
Find below the required documents to be submitted at the time of loan application:
- Duly filled application form
- Passport-sized photographs
- Age, Identity and Address Proofs
- KYC of the applicant and co-applicant, if any
- Any other document required by Aviom Housing Finance
Aviom Housing Finance Customer Care
Toll Free Number: 1800 120 3466 (10 a.m. – 5 p.m., Mon – Sat)
WhatsApp Number: 9811557540
Email: connect@aviom.in