Current Home Loan Interest Rates Offered by Partner Banks & HFCs – April 2025
Name of Lender | Interest Rates (p.a.) | ||
Loans Up to Rs. 30 Lakh | Loans Above Rs. 30 Lakh to Rs. 75 Lakh | Loans Above Rs. 75 Lakh | |
State Bank of India | 8.00% – 9.15% | 8.00% – 9.15% | 8.00% – 9.15% |
HDFC Bank Limited | 8.70% onwards | 8.70% onwards | 8.70% onwards |
Bajaj Housing Finance | 7.99% onwards | 7.99% onwards | 7.99% onwards |
ICICI Bank | 8.75% onwards | 8.75% onwards | 8.75% onwards |
Axis Bank | 8.75% – 12.80% | 8.75% – 12.80% | 8.75% – 9.65% |
Federal Bank | 8.55% onwards | 8.55% onwards | 8.55% onwards |
Punjab National Bank | 8.05% – 9.85% | 8.00% – 9.75% | 8.00% – 9.75% |
Kotak Mahindra Bank | 8.65% onwards | 8.65% onwards | 8.65% onwards |
Bank of Baroda | 8.40% – 10.40% | 8.40% – 10.40% | 8.40% – 10.65% |
Canara Bank | 8.00% – 10.75% | 7.95% – 10.65% | 7.90% – 10.65% |
IDFC FIRST Bank | 8.85% onwards | 8.85% onwards | 8.85% onwards |
IDBI Bank | 8.40% onwards | 8.40% onwards | 8.40% onwards |
Punjab & Sind Bank | 8.05% – 11.25% | 8.05% – 11.25% | 8.05% – 11.25% |
RBL Bank | 9.00% onwards | 9.00% onwards | 9.00% onwards |
LIC Housing Finance | 8.25% onwards | 8.25% onwards | 8.25% onwards |
Tata Capital Housing Finance | 8.75% onwards | 8.75% onwards | 8.75% onwards |
PNB Housing Finance | 8.50% – 14.50% | 8.50% – 14.50% | 8.50% – 11.45% |
Sammaan Capital (Formerly known as Indiabulls Housing Finance) | 8.75% onwards | 8.75% onwards | 8.75% onwards |
Aditya Birla Capital | 8.60% onwards | 8.60% onwards | 8.60% onwards |
India Shelter Finance | 11.59% onwards | 11.59% onwards | 11.59% onwards |
L&T Finance Limited | 8.65% onwards | 8.65% onwards | 8.65% onwards |
Godrej Housing Finance | 8.55% onwards | 8.55% onwards | 8.55% onwards |
Home First Finance | 11.90% onwards | 11.90% onwards | 11.90% onwards |
Easy Home Finance | 8.99% onwards | 8.99% onwards | 8.99% onwards |
Piramal Capital Housing Finance | 9.50% onwards | 9.50% onwards | 9.50% onwards |
Cholamandalam Investment and Finance | 10.50% onwards | 10.50% onwards | 10.50% onwards |
Note: Interest rates as of 17 April 2025