Current Home Loan Interest Rates of Banks & HFCs Mar 2025
Name of Lender | Interest Rates (p.a.) | ||
Loans Up to Rs. 30 Lakh | Loans Above Rs. 30 Lakh to Rs. 75 Lakh | Loans Above Rs. 75 Lakh | |
State Bank of India | 8.25% – 9.40% | 8.25% – 9.40% | 8.25% – 9.40% |
HDFC Bank Limited | 8.75% onwards | 8.75% onwards | 8.75% onwards |
Bajaj Housing Finance | 8.25% onwards | 8.25% onwards | 8.25% onwards |
ICICI Bank | 8.75% onwards | 8.75% onwards | 8.75% onwards |
Axis Bank | 8.75% – 13.30% | 8.75% – 13.30% | 8.75% – 9.65% |
Federal Bank | 8.55% onwards | 8.55% onwards | 8.55% onwards |
Punjab National Bank | 8.20% – 10.00% | 8.15% – 9.90% | 8.15% – 9.90% |
Kotak Mahindra Bank | 8.75% onwards | 8.75% onwards | 8.75% onwards |
Bank of Baroda | 8.15% – 10.40% | 8.15% – 10.40% | 8.15% – 10.65% |
Canara Bank | 8.25% – 11.00% | 8.20% – 11.00% | 8.15% – 10.90% |
IDFC First Bank | 8.85% onwards | 8.85% onwards | 8.85% onwards |
IDBI Bank | 8.50% onwards | 8.50% onwards | 8.50% onwards |
Punjab & Sind Bank | 8.35% – 9.85% | 8.35% – 9.85% | 8.35% – 9.85% |
RBL Bank | 9.00% onwards | 9.00% onwards | 9.00% onwards |
LIC Housing Finance | 8.50% onwards | 8.50% onwards | 8.50% onwards |
Tata Capital Housing Finance | 8.75% onwards | 8.75% onwards | 8.75% onwards |
PNB Housing Finance | 8.50% – 14.50% | 8.50% – 14.50% | 8.50% – 11.45% |
Sammaan Capital (Formerly known as Indiabulls Housing Finance) | 8.75% onwards | 8.75% onwards | 8.75% onwards |
Aditya Birla Capital | 8.60% onwards | 8.60% onwards | 8.60% onwards |
India Shelter Finance | 11.59% onwards | 11.59% onwards | 11.59% onwards |
L&T Finance Limited | 8.65% onwards | 8.65% onwards | 8.65% onwards |
Godrej Housing Finance | 8.55% onwards | 8.55% onwards | 8.55% onwards |
Home First Finance | 11.90% onwards | 11.90% onwards | 11.90% onwards |
Easy Home Finance | 8.95% onwards | 8.95% onwards | 8.95% onwards |
Piramal Capital Housing Finance | 9.50% onwards | 9.50% onwards | 9.50% onwards |
Cholamandalam Investment and Finance | 10.50% onwards | 10.50% onwards | 10.50% onwards |
Note: Interest rates as of 27 February 2025