Disclaimer: Navi Finserv is not a Paisabazaar partner and all content herein is strictly informative in nature. Paisabazaar is not affiliated with, sponsored by or in any way connected to Navi Finserv for home loans. No offers/services from Navi Finserv are being provided by Paisabazaar for home loans. For further information about Navi Finserv for home loans, users are required to reach out directly to Navi Finserv.
Navi Home Loan Highlights |
|
Interest Rate | Up to 13% p.a. |
Loan Amount | Up to Rs 5 crore |
LTV Ratio | Up to 90% |
Loan Tenure | Up to 30 years |
Processing Fees | NIL |
Note: Rates as of 7 January 2025
Compare Home Loan Schemes Offered by Top Lenders Compare Now
Table of Contents
Navi Home Loan Interest Rates
The interest rates for Navi home loan is up to 13% p.a. The final home loan interest rate offered to the applicants depending on age, monthly income, job profile, credit score, loan repayment history, employer’s income, etc.
Compare Navi Finserv Home Loan Interest Rates vs Other Lenders
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Check Eligibility |
SBI | 8.50%-9.85% p.a. | 8.50%-9.85% p.a. | 8.50%-9.85% p.a. | Check Eligibility |
HDFC Bank Limited | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
LIC Housing Finance | 8.50% - 11.25% p.a. | 8.50% - 10.55% p.a. | 8.50% - 10.75% p.a. | Check Eligibility |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Kotak Mahindra Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50%-11.45% p.a. | Check Eligibility |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Check Eligibility |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Check Eligibility |
IDFC First Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards | Check Eligibility |
L&T Finance Limited | 8.65% p.a. onwards | 8.65% p.a. onwards | 8.65% p.a. onwards | Check Eligibility |
Tata Capital Housing Finance | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Check Eligibility |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. | Check Eligibility |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Check Eligibility |
Apply for Home Loan at Attractive Interest Rates Click Here
Navi Home Loan Fees & Charges
Processing Fees & Other Charges
Particulars | Charges |
Processing Fee | NIL |
Legal and Valuation Charges | NIL |
Login Fees | NIL |
Administrative Fee | NIL |
Loan Cancellation Charges | NIL |
EMI Bounce Charges | NIL |
Pre-payment, Foreclosure – Fixed Rate home loan | NIL |
Rate Change- Reduction in Floating Rate (same product variant) | NIL |
Rate Change – Switch between different product variants (for instance, floating external linked to floating internal linked) | NIL |
EMI Penal Charges (for delayed payment)
Particulars | Charges |
Till 7th day of the due date | NIL |
8th day of the due date | 0.5% of the amount of EMI overdue |
15th day of the due date | Additional 0.5% of the amount of EMI overdue |
22nd day of the due date | Additional 0.5% of the amount of EMI overdue |
Eligibility Criteria for Navi Home Loan
Stated below are the home loan eligibility criteria for instant approval for a loan at Navi Finserv
- Indian Resident
- Salaried Individuals
- Age: 22-62 years
Compare Home Loan Schemes Offered by Top Lenders Compare Now
Documents Required for Navi Home Loan
The following documents are required to apply for a home loan from Navi Finserv:
- PAN Card
- Aadhaar Card
- Bank Statements or GST Returns
Navi Home Loan EMI Calculator
Monthly EMI ₹ 15,622
Total Amount Payble ₹ 5,62,395(Principal + interest)
Principal Amount ₹ 5,00,000
Total Interest Payble ₹ 62,395