Axis Mutual Fund AMC, one of the top mutual fund houses operating in India, plans to introduce two new open-ended schemes by the end of 2017, according to reports. The launch of these new mutual fund investment options is in line with the AMC’s goal of increasing the number of retail folios from the current level of 22 lakhs to 50 lakhs within the next 3 years.
Folios are defined as unique numeric codes that are designated to individual investors even though they might have multiple mutual fund holdings with the same AMC.
Axis Mutual Fund AMC is also eyeing an increase in its SIP (systematic investment plan) folio count to 10 lakhs from the current level of 6 lakhs within the same time period. In terms of SIP value for the fund house, the current level is in excess of Rs. 200 crores monthly with the target amount fixed at Rs. 300 crores per month.
The announcement regarding the introduction of these new investment options was made at the launch of a new scheme, the Axis Dynamic Equity Fund. The new fund offer (NFO) of the Dynamic Equity Fund is open until the 25th of July 2017 and Axis MF AMC expects to raise between Rs. 1000 crores and Rs. 1500 crores during the NFO period itself.
As per data of Q1 2017, the Annual Assets Under Management (AAUM) for Axis Mutual Fund AMC stood at Rs. 63,599.17 crores, making it one of the top 10 fund houses in India.
Other Funds by Axis Asset Management Company
Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
Axis Bluechip Fund | 20.03 | 1989.24 | Large Cap Fund |
Axis Focused 25 Direct Plan | 18.38 | 3714.11 | Multi Cap Fund |
Axis Midcap Direct Plan | 18.25 | 1416.77 | Mid Cap Fund |
Axis Long Term Equity Fund | 17.35 | 17263.04 | ELSS |
Axis Small Cap Fund | 15.98 | 448.04 | Small Cap Fund |
Axis Triple Advantage Fund | 11.65 | 302.04 | Multi Asset Allocation |
Axis Gold Direct Plan | 10.97 | 51.92 | Gold Funds |
Axis Equity Saver Fund | 10.17 | 663.85 | Equity Hybrid Saving Fund |
Axis Dynamic Bond Fund | 9 | 220.35 | Dynamic Bond Fund |
Axis Banking & PSU Debt Direct Plan | 8.92 | 509.03 | Banking and PSU Fund |
Axis Short Term Direct Fund | 8.37 | 5746.82 | Short Duration Fund |
Axis Strategic Bond Fund | 8.32 | 1420.47 | Medium Duration Fund |
Axis Gilt Fund | 8.16 | 47.74 | Gilt Fund |
Axis Treasury Advantage Fund | 8.09 | 2921.86 | Low Duration Fund |
Axis Credit Risk Fund | 7.21 | 1839.94 | Credit Risk Fund |
Axis Liquid Direct Fund | 6.93 | 24161.44 | Liquid Fund |
Axis Regular Saver Fund | 6.87 | 390.26 | Conservative Hybrid Fund |
Axis Arbitrage Fund | 6.66 | 2053.07 | Arbitrage Hybrid Fund |
{Data as on Feb 18, 2020; Source: Value Research}