Axis Mutual Fund AMC, one of India’s leading mutual fund houses, has announced the launch of its Axis Muticap Fund, according to a recent Hindu Business Line report. The new equity scheme would be a diversified open ended equity scheme with investments across the entire market cap spectrum. Axis Mutual Fund AMC is expected to open the NFO (new fund offer) of the Axis Multicap Fund on October 30, 2017 and the NFO period will last till November 13, 2017.
According to a Business Line report, the new multicap fund is expected to target companies that are on the cusp of undergoing substantial future growth. Key factors driving growth in these companies are expected to include policy/regulatory changes, improved management and increased capital allocation. Other factors that could drive growth of these companies as per Business Line included substantial increase in market share due to sunrise industry, industry consolidation and competitive advantage.
The Axis Multicap Fund would offer superior diversification to its investors whether they are mutual fund veterans or new investors. The Business Line report also added that historical data has shown that existing multicap equity funds have outperformed large cap equity funds during various market cycles even though the risk level of the two scheme types is comparable. The minimum NFO investment for the Axis Multicap Fund has been set at Rs. 5000 for lump sum investors while SIP investors can start investing with amounts as small as Rs. 1000.
Other Funds by Axis Asset Management Company
Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
Axis Bluechip Fund | 20.03 | 1989.24 | Large Cap Fund |
Axis Focused 25 Direct Plan | 18.38 | 3714.11 | Multi Cap Fund |
Axis Midcap Direct Plan | 18.25 | 1416.77 | Mid Cap Fund |
Axis Long Term Equity Fund | 17.35 | 17263.04 | ELSS |
Axis Small Cap Fund | 15.98 | 448.04 | Small Cap Fund |
Axis Triple Advantage Fund | 11.65 | 302.04 | Multi Asset Allocation |
Axis Gold Direct Plan | 10.97 | 51.92 | Gold Funds |
Axis Equity Saver Fund | 10.17 | 663.85 | Equity Hybrid Saving Fund |
Axis Dynamic Bond Fund | 9 | 220.35 | Dynamic Bond Fund |
Axis Banking & PSU Debt Direct Plan | 8.92 | 509.03 | Banking and PSU Fund |
Axis Short Term Direct Fund | 8.37 | 5746.82 | Short Duration Fund |
Axis Strategic Bond Fund | 8.32 | 1420.47 | Medium Duration Fund |
Axis Gilt Fund | 8.16 | 47.74 | Gilt Fund |
Axis Treasury Advantage Fund | 8.09 | 2921.86 | Low Duration Fund |
Axis Credit Risk Fund | 7.21 | 1839.94 | Credit Risk Fund |
Axis Liquid Direct Fund | 6.93 | 24161.44 | Liquid Fund |
Axis Regular Saver Fund | 6.87 | 390.26 | Conservative Hybrid Fund |
Axis Arbitrage Fund | 6.66 | 2053.07 | Arbitrage Hybrid Fund |
{Data as on Feb 18, 2020; Source: Value Research}