Reliance Mutual Funds, the mutual funds arm of the Reliance Group of Industries, has announced dividend in the Reliance Corporate Bond in both the regular as well as the direct plan dividend option. The dividend is being provided according to the Rs. 10 face value on each bond unit at the rate of 1.6956 for the Direct Plan and 1.5407 for the dividend plan.
The Reliance Corporate Bond is an open-ended debt income scheme which has been operating since its inception in June 2014. As of April 2016, the fund size was recorded as 1250.73 crores with a face value of Rs. 10 per unit. The top five instruments in which the fund has invested includes debentures, debt mutual funds, net current assets, structured obligation and non-convertible debentures. Among all the above instruments, the fund has the greatest amount of exposure to debentures. A few key holdings of the Reliance Corporate Bond Mutual Funds include the following:
Holding Name* |
Type of Asset |
Reliance Liquid Fund-Treasury Plan-Direct Plan |
Debt Mutual Fund |
Welspun Captive Power Generation Limited |
Structured Obligation |
Reliance Ports and Terminals Limited |
Debenture |
L&T Metro Rail (Hyderabad) Ltd. |
Debenture |
Syndicate Bank |
Debenture |
*The above table is indicative and the fund has numerous other investments.
Other Funds by Nippon India Asset Management
Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
Nippon India US Equity Opportunities Fund | 20.3 | 13.52 | Sectoral/Thematic Fund |
Nippon India Index Fund Sensex Plan | 13.69 | 6.34 | Large Cap Fund |
Nippon India Index Fund Nifty Plan | 11.8 | 127.05 | Large Cap Fund |
Nippon India Large Cap Fund | 10.83 | 9832.83 | Large Cap Fund |
Nippon India Banking Fund | 10.59 | 2959.26 | Sectoral/Thematic Fund |
Nippon India Growth Fund | 10.47 | 7177.4 | Mid Cap Fund |
Nippon India Gold Savings Fund | 10.28 | 655.99 | Gold Funds |
Nippon India Japan Equity Fund | 10.25 | 17.58 | Sectoral/Thematic Fund |
Nippon India Gilt Securities Fund | 10.23 | 995.98 | Gilt Fund |
Nippon India Gilt Securities Fund Direct Defined Maturity Date-Growth | 10.23 | 995.98 | Gilt Fund |
Nippon India Value Fund | 10.13 | 3374.75 | Value Fund |
Nippon India Small Cap Fund | 9.9 | 7207.07 | Small Cap Fund |
Nippon India Multi Cap Fund | 9.87 | 10053.46 | Multi Cap Fund |
Nippon India Balanced Advantage Fund | 9.74 | 88.21 | Dynamic Asset Allocation |
Nippon India Income Fund | 8.83 | 435.23 | Medium to Long Duration Fund |
Nippon India Quant Fund Retail | 8.65 | 28.37 | Sectoral/Thematic Fund |
Nippon India Banking & PSU Debt Fund | 8.5 | 4111.1 | Banking and PSU Fund |
Nippon IndiaRetirement Fund – Income Generation Scheme Direct-Growth | 8.27 | 212.64 | Conservative Hybrid Fund |
Nippon India Short Term Fund | 7.91 | 12068.23 | Short Duration Fund |
Nippon India Prime Debt Fund | 7.82 | 9100.28 | Corporate Bond Fund |
{Data as on Feb 19, 2020; Source: Value Research}