HDFC Capital Advisors, a subsidiary of Housing Development Finance Corporation (HDFC), will manage a new fund aimed at investing in mass housing projects across the country. The new arm will be the investment manager of HDFC Capital Affordable Real Estate Fund-1 (HCARE-1). The fund is registered as an alternative investment fund with the Securities and Exchange Board of India (SEBI).
HDFC Capital Advisors is targeting a fund size of Rs. 5,000 crore and the first close will be at Rs 2700 crore. The fund’s tenure will be 12 years and it will make medium- to long-term equity investments in housing projects across the country. These housing projects are expected to offer apartments in the range of Rs 25-75 lacs, depending on the city they are located in. The fund hopes to leverage on the confidence among overseas investors in Indian real estate sector. Investors had shifted to debt investments during the past seven years, because of uncertainty surrounding real estate sector’s prospects.
Vipul Roongta, investment lead, HDFC Portfolio Management Services, will be heading HDFC Capital Advisors.
Other Funds by HDFC Asset Management
Scheme Name | 3Y Returns (%) | AUM(Rs. Cr.) | Category |
HDFC Index Sensex Direct Plan | 13.96 | 108.9 | Large Cap Fund |
HDFC Index Fund Nifty 50 Plan | 12.11 | 345.2 | Large Cap Fund |
HDFC Retirement Savings Fund – Hybrid Equity Plan | 10.96 | 171.8 | Aggressive Hybrid Fund |
HDFC Long Term Advantage Fund | 10.45 | 1591.08 | ELSS |
HDFC Gold Direct Plan | 10.4 | 219.75 | Gold Funds |
HDFC Retirement Savings Fund Equity Plan | 9.92 | 459.93 | Multi Cap Fund |
HDFC Small Cap Fund | 9.24 | 3646.65 | Small Cap Fund |
HDFC Hybrid Equity Fund | 8.82 | 302.49 | Aggressive Hybrid Fund |
HDFC Equity Direct Plan | 8.63 | 21553.37 | Multi Cap Fund |
HDFC Banking and PSU Debt Fund | 8.45 | 3631.29 | Banking and PSU Fund |
HDFC Retirement Savings Fund – Hybrid Debt Plan | 8.32 | 57.17 | Conservative Hybrid Fund |
HDFC Medium Term Debt Fund | 8.31 | 1606.65 | Medium Duration Fund |
HDFC Top 100 Fund | 8.29 | 15031.09 | Large Cap Fund |
HDFC Corporate Bond Fund | 8.27 | 11486.21 | Corporate Bond Fund |
HDFC Short Term Debt Fund | 8.25 | 10957.56 | Short Duration Fund |
HDFC Credit Risk Debt Fund | 7.96 | 13788.94 | Credit Risk Fund |
HDFC Capital Builder Value Fund | 7.77 | 3053.17 | Value Fund |
HDFC Floating Rate Debt Fund | 7.76 | 18830.54 | Floater Fund |
HDFC Low Duration Fund | 7.72 | 11058.07 | Low Duration Fund |
HDFC Balanced Advantage Fund | 7.61 | 1180.88 | Dynamic Asset Allocation |
{Data as on Feb 17, 2020; Source: Value Research}