ICICI Prudential Asset Management Company (AMC) has surpassed HDFC AMC to become the largest mutual fund house in the country in terms of assets under management (AUM). As on 29 February, ICICI Prudential’s AUM stood at Rs1,74,439 crore as against HDFC MF’s Rs 1,70,411 crore, ending HDFC’s 5-year dominance as the largest mutual fund house. HDFC Mutual Fund bagged the top position in October 2011 when it outpaced Reliance Mutual Fund to become the largest AMC.
For the last 1.5 years, ICICI Prudential AMC launched new funds and rapidly caught up with HDFC AMC while the latter’s equity funds registered a relatively poorer performance.
Overall, the total AUM of the 43 AMCs at the end of February 2016 was Rs 12.62 lakh crore as against Rs 12.74 lakh crore in January 2016. This was the fourth consecutive monthly decline, largely resulting from poor inflows into equity funds.
As on 29 February, Reliance MF maintained its position as the third largest AMC in India with an AUM of Rs 1.54 lakh crore. Birla Sun Life and SBI MF were the fourth and fifth largest AMCs with their assets at Rs 1.31 lakh crore and Rs 1.06 lakh crore, respectively.
Other Funds by HDFC Asset Management
Scheme Name | 3Y Returns (%) | AUM(Rs. Cr.) | Category |
HDFC Index Sensex Direct Plan | 13.96 | 108.9 | Large Cap Fund |
HDFC Index Fund Nifty 50 Plan | 12.11 | 345.2 | Large Cap Fund |
HDFC Retirement Savings Fund – Hybrid Equity Plan | 10.96 | 171.8 | Aggressive Hybrid Fund |
HDFC Long Term Advantage Fund | 10.45 | 1591.08 | ELSS |
HDFC Gold Direct Plan | 10.4 | 219.75 | Gold Funds |
HDFC Retirement Savings Fund Equity Plan | 9.92 | 459.93 | Multi Cap Fund |
HDFC Small Cap Fund | 9.24 | 3646.65 | Small Cap Fund |
HDFC Hybrid Equity Fund | 8.82 | 302.49 | Aggressive Hybrid Fund |
HDFC Equity Direct Plan | 8.63 | 21553.37 | Multi Cap Fund |
HDFC Banking and PSU Debt Fund | 8.45 | 3631.29 | Banking and PSU Fund |
HDFC Retirement Savings Fund – Hybrid Debt Plan | 8.32 | 57.17 | Conservative Hybrid Fund |
HDFC Medium Term Debt Fund | 8.31 | 1606.65 | Medium Duration Fund |
HDFC Top 100 Fund | 8.29 | 15031.09 | Large Cap Fund |
HDFC Corporate Bond Fund | 8.27 | 11486.21 | Corporate Bond Fund |
HDFC Short Term Debt Fund | 8.25 | 10957.56 | Short Duration Fund |
HDFC Credit Risk Debt Fund | 7.96 | 13788.94 | Credit Risk Fund |
HDFC Capital Builder Value Fund | 7.77 | 3053.17 | Value Fund |
HDFC Floating Rate Debt Fund | 7.76 | 18830.54 | Floater Fund |
HDFC Low Duration Fund | 7.72 | 11058.07 | Low Duration Fund |
HDFC Balanced Advantage Fund | 7.61 | 1180.88 | Dynamic Asset Allocation |
{Data as on Feb 17, 2020; Source: Value Research}