ICICI Prudential Mutual Fund has revised the maximum investment amount permissible for an investor for two fund schemes.
The fund house has issued a notice according to which an investor is allowed to invest a maximum amount of Rs. 50 crore in ICICI Prudential Regular Savings Fund and Rs. 100 crore in ICICI Corporate Bond Fund with effect from October 1.
The Money Control report also observed that this maximum investment amount is subject to 2 key criteria. Firstly, the investment of these large investors should not individually exceed 5% of the total assets held by the scheme. Additionally, the aggregate value of investments made by these large investors must not exceed 10% of the scheme’s total assets.
Other Funds by ICICI Prudential Asset Management
Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
ICICI Prudential US Bluechip Equity Fund | 17.56 | 155.44 | Sectoral/Thematic Fund |
ICICI Prudential Technology Fund | 16.88 | 366.24 | Sectoral/Thematic Fund |
ICICI Prudential FMCG Direct Plan | 12.83 | 389.29 | Sectoral/Thematic Fund |
ICICI Prudential Banking and Financial Services Fund | 12.82 | 2703.9 | Sectoral/Thematic Fund |
ICICI Prudential Nifty Index Fund | 11.59 | 327.6 | Large Cap Fund |
ICICI Prudential Asset Allocator Fund (FOF) | 10.5 | 5.74 | Balanced Hybrid Fund |
ICICI Prudential Bluechip Fund | 10.45 | 17141.91 | Large Cap Fund |
ICICI Prudential Constant Maturity Gilt Fund | 10.08 | 26.27 | Gilt Fund with 10 year constant duration |
ICICI Prudential Balanced Advantage Fund | 10.06 | 27123.16 | Dynamic Asset Allocation or Balanced Advantage |
ICICI Prudential Long Term Bond Fund | 9.89 | 1223.84 | Long Duration Fund |
ICICI Prudential Global Stable Equity Fund (FOF) | 9.81 | 90.62 | Sectoral/Thematic Fund |
ICICI Prudential Regular Savings Fund | 9.62 | 1355.69 | Conservative Hybrid Fund |
ICICI Prudential Regular Gold Savings (FOF) | 9.49 | 44.61 | Gold Funds |
ICICI Prudential Long Term Equity Fund (Tax Saving) | 9.18 | 5299.48 | ELSS |
ICICI Prudential All Seasons Bond Fund | 9.09 | 2286.07 | Dynamic Bond Fund |
ICICI Prudential Gilt Fund | 8.96 | 743.86 | Gilt Fund |
ICICI Prudential Credit Risk Fund | 8.88 | 10408.93 | Credit Risk Fund |
ICICI Prudential Child Care Gift Fund | 8.88 | 477.69 | Aggressive Hybrid Fund |
ICICI Prudential Multicap Fund | 8.52 | 2856.06 | Multi Cap Fund |
ICICI Prudential Short Term Fund | 8.47 | 9123.29 | Short Duration Fund |
{Data as on Feb 19, 2020; Source: Value Research}