Reliance Mutual Fund has launched a New Fund Offer (NFO) for Reliance Junior BeES FoF (Fund of Funds). The NFO periods begins on February 18, 2019 and will end on February 28, 2019. The scheme will re-open for continuous sale and repurchase by March 15, 2019. This open-ended scheme aims to provide returns closely corresponding to returns provided by Reliance ETF Junior BeES by investing its assets in the units of a large cap equity scheme.
Asset Allocation of Reliance Junior BeES FoF
The Reliance Junior BeES FoF will allocate its assets in the following manner:
Asset Class | Asset Allocation | |
Minimum | Maximum | |
Units of Reliance ETF Junior BeES | 95% | 100% |
Reverse repo and /or Tri-Party Repo and/or short-term fixed deposits and/or schemes
which invest predominantly in the money market securities or liquid schemes |
0% | 5% |
The scheme will not invest in derivatives, securitized debt, American Depositary Receipt (ADR), Global Depositary Receipt (GDR) and foreign Securities.
It will also not participate in short selling and repo of corporate debt instruments.
Benchmark of Reliance Junior BeES FoF
The performance of Reliance Junior BeES FoF will be benchmarked against the NIFTY Next 50 Index. The same index is also used as the benchmark for the Reliance ETF Junior BeES. Returns data of this benchmark index are as follows:
Index | 1 Year Return | 5 Year Return |
NIFTY Next 50 Index (TRI) | -11.85% | 18.83% |
(Data as on January 31, 2019; Source: NSE)
Fund Manager of Reliance Junior BeES FoF
The Reliance Junior BeES FoF will be managed by Mr. Mehul Dama. Other passive schemes managed by him since November 2018 include Reliance Index Fund – Sensex Plan and Reliance Index Fund – Nifty Plan.
Key information about Reliance Junior BeES FoF NFO
NFO period | February 18, 2019 – February 28, 2019 |
Minimum application amount | Rs. 1,000 |
Exit load | Nil |
Benchmark | NIFTY Next 50 Index (TRI) |
Fund Manager | Mehul Dama |
Other Funds by Nippon India Asset Management
Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
Nippon India US Equity Opportunities Fund | 20.3 | 13.52 | Sectoral/Thematic Fund |
Nippon India Index Fund Sensex Plan | 13.69 | 6.34 | Large Cap Fund |
Nippon India Index Fund Nifty Plan | 11.8 | 127.05 | Large Cap Fund |
Nippon India Large Cap Fund | 10.83 | 9832.83 | Large Cap Fund |
Nippon India Banking Fund | 10.59 | 2959.26 | Sectoral/Thematic Fund |
Nippon India Growth Fund | 10.47 | 7177.4 | Mid Cap Fund |
Nippon India Gold Savings Fund | 10.28 | 655.99 | Gold Funds |
Nippon India Japan Equity Fund | 10.25 | 17.58 | Sectoral/Thematic Fund |
Nippon India Gilt Securities Fund | 10.23 | 995.98 | Gilt Fund |
Nippon India Gilt Securities Fund Direct Defined Maturity Date-Growth | 10.23 | 995.98 | Gilt Fund |
Nippon India Value Fund | 10.13 | 3374.75 | Value Fund |
Nippon India Small Cap Fund | 9.9 | 7207.07 | Small Cap Fund |
Nippon India Multi Cap Fund | 9.87 | 10053.46 | Multi Cap Fund |
Nippon India Balanced Advantage Fund | 9.74 | 88.21 | Dynamic Asset Allocation |
Nippon India Income Fund | 8.83 | 435.23 | Medium to Long Duration Fund |
Nippon India Quant Fund Retail | 8.65 | 28.37 | Sectoral/Thematic Fund |
Nippon India Banking & PSU Debt Fund | 8.5 | 4111.1 | Banking and PSU Fund |
Nippon IndiaRetirement Fund – Income Generation Scheme Direct-Growth | 8.27 | 212.64 | Conservative Hybrid Fund |
Nippon India Short Term Fund | 7.91 | 12068.23 | Short Duration Fund |
Nippon India Prime Debt Fund | 7.82 | 9100.28 | Corporate Bond Fund |
{Data as on Feb 19, 2020; Source: Value Research}
1 Comment Comments
Can we start an SIP in this NFO or it allows only Lumpsum?