Disclaimer: Punjab National Bank is not a Paisabazaar partner for loan against property and all content herein is strictly informative in nature. Paisabazaar is not affiliated with, sponsored by or in any way connected to Punjab National Bank for loan against property. No offers/services from Punjab National Bank are being provided by Paisabazaar for loan against property. For further information about Punjab National Bank for loan against property, users are required to reach out directly to Punjab National Bank.
Punjab National Bank Loan Against Property Highlights | |
Interest Rates | Floating rates- 10.40% – 12.75% p.a.
Fixed rates- 11.40%-14.00% p.a. |
Loan Amount | Rs 2 lakh – Rs 5 crore |
LTV Ratio | Up to 65% of property value |
Tenure | Up to 10 years |
Processing Fee | 0.75% of loan amount (Max. Rs 1 lakh) |
Minimum Income | For Salaried: Rs 25,000 per month
Other than Salaried: Rs 3 lakh p.a. |
Apply for Loan Against Property at Attractive Interest Rates Click Here
Table of Contents
Punjab National Bank Loan Against Property Interest Rates
Floating Interest Rates
CIBIL Score |
Interest Rate (p.a.) | |
Term Loan | Overdraft | |
750 and above | 11.15% | 11.65% |
700-749 | 11.65% | 12.15% |
Less than 700 | 12.25% | 12.75% |
Fixed Interest Rates
Term Loan
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.15% |
700-749 | 12.65% |
Less than 700 | 13.25% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.65% |
700-749 | 13.15% |
Less than 700 | 13.75% |
Overdraft
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.65% |
700-749 | 13.15% |
Less than 700 | 13.75% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 13.15% |
700-749 | 13.65% |
Less than 700 | 14.25% |
Interest Rates based on realizable value of immovable property:
Realizable property value of 200%-250% of loan amount
CIBIL Score |
Interest Rate (p.a.) | |
Term Loan | Overdraft | |
750 and above | 10.90% | 11.40% |
700-749 | 11.40% | 11.90% |
Less than 700 | 12.00% | 12.50% |
Fixed Interest Rates
Term Loan
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 11.90% |
700-749 | 12.40% |
Less than 700 | 13.00% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.40% |
700-749 | 12.90% |
Less than 700 | 13.50% |
Overdraft
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.40% |
700-749 | 12.90% |
Less than 700 | 13.50% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.90% |
700-749 | 13.40% |
Less than 700 | 14.00% |
Realizable property value of 250%-300% of loan amount
CIBIL Score |
Interest Rate (p.a.) | |
Term Loan | Overdraft | |
750 and above | 10.65% | 11.15% |
700-749 | 11.15% | 11.65% |
Less than 700 | 11.75% | 12.25% |
Fixed Interest Rates
Term Loan
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 11.65% |
700-749 | 12.15% |
Less than 700 | 12.75% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.15% |
700-749 | 12.65% |
Less than 700 | 13.25% |
Overdraft
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.15% |
700-749 | 12.65% |
Less than 700 | 13.25% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.65% |
700-749 | 13.15% |
Less than 700 | 13.75% |
Realizable property value of above 300% of loan amount
CIBIL Score |
Interest Rate (p.a.) | |
Term Loan | Overdraft | |
750 and above | 10.40% | 10.90% |
700-749 | 10.90% | 11.40% |
Less than 700 | 11.50% | 12.00% |
Fixed Interest Rates
Term Loan
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 11.40% |
700-749 | 11.90% |
Less than 700 | 12.50% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 11.90% |
700-749 | 12.40% |
Less than 700 | 13.00% |
Overdraft
For loan up to 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 11.90% |
700-749 | 12.40% |
Less than 700 | 13.00% |
For loan above 10 years
Based on CIC Score of the borrower | Interest (p.a.) |
750 and above | 12.40% |
700-749 | 12.90% |
Less than 700 | 13.50% |
While Punjab National Bank has not mentioned differential interest rates for loan against property based on the loan amount, loan tenure, occupation profile, etc. many lenders consider these factors while setting their loan against property interest rates.
Compare Interest Rates on Loan Against Property for Top Banks & HFCs
Name of the Lender | Interest Rate (% p.a.) | |
State Bank of India | 10.00-11.30 | |
Bank of Baroda | 10.85-18.60 | Apply Now |
PNB Housing Finance | 9.25-15.00 | Apply Now |
IDFC First Bank | 9.00-16.50 | Apply Now |
HDFC Bank Limited | 9.50-11.00 | Apply Now |
L&T Housing Finance | 9.50 onwards | Apply Now |
LIC Housing Finance | 9.50-11.55 | Apply Now |
Godrej Housing Finance | 9.75 onwards | Apply Now |
ICICI Bank | 10.85-12.50 | Apply Now |
Tata Capital | 9.00 onwards | Apply Now |
Axis Bank | 10.50-10.95 | Apply Now |
Punjab National Bank | 10.40-12.75 | Apply Now |
Apply for Loan Against Property at Attractive Interest Rates Click Here
PNB Loan Against Property Fees and Charges
Processing Fee | 0.75% (Max Rs 1 lakh) |
Documentation Charges | For loan upto Rs 50 lakh – Rs 2500/- For loan above Rs 50 lakh – Rs 5,000/- |
Apply for Loan Against Property at Attractive Interest Rates Click Here
Type of Punjab National Bank Loan Against Property
My Property Loan
Purpose: For all personal purposes except speculation
Loan Amount: Rs 2 lakh-Rs 5 crore
For salaried: 36 times gross monthly salary based on latest salary certificate
For non-salaried: 36 times average gross monthly income for past 3 years
LTV Ratio: Up to 65% of property value
Tenure: Up to 10 years
Security: Equitable/registered mortgage of non-encumbered property and self-occupied residential/commercial property with minimum residual life of 25 years
Apply for Loan Against Property at Attractive Interest Rates Click Here
Eligibility Criteria for Punjab National Bank Loan Against Property
- Individuals and joint owners having an immovable property and loan repayment capacity
- Minimum Income: Rs 25,000 per month for salaried applicants and Rs 3 lakh p.a. for applicants other than salaried
PNB may also consider the credit score, occupation profile, EMI/NMI ratio, work experience, etc. while evaluating their Loan Against Property eligibility criteria, just like many lenders do while evaluating their LAP applicants.