Standard Chartered Bank FD Interest Rates (p.a.) Highlights – 2025 |
|
Highest slab rate | 7.50% (for 1 year to 375 days) |
For 1 year | 7.50% |
For 2 years | 7.20% |
For 3 years | 7.10% |
For 4 years | 6.75% |
For 5 years | 6.75% |
Note: The interest rates are updated as of 6 January 2025
Standard Chartered Fixed Deposit Interest Rates
Fixed Deposit Rates on Domestic/NRO deposits of less than Rs 3 crore w.e.f. 5 October 2024
Tenure | Interest Rates (% p.a.) | |
Regular Citizens | Senior Citizens* | |
7-9 days | 2.75 | 2.75 |
10-14 days | 2.75 | 2.75 |
15-17 days | 2.75 | 2.75 |
18-20 days | 2.75 | 2.75 |
21-23 days | 2.75 | 2.75 |
24-26 days | 2.75 | 2.75 |
27-29 days | 2.75 | 2.75 |
30-32 days | 2.75 | 2.75 |
33-35 days | 2.75 | 2.75 |
36-38 days | 2.75 | 2.75 |
39-41 days | 2.75 | 2.75 |
42-44 days | 2.75 | 2.75 |
45-47 days | 3.25 | 3.25 |
48-50 days | 3.25 | 3.25 |
51-53 days | 3.25 | 3.25 |
54-56 days | 3.25 | 3.25 |
57-59 days | 3.25 | 3.25 |
60-74 days | 3.50 | 3.50 |
75-85 days | 3.50 | 3.50 |
86-104 days | 5.50 | 5.50 |
105-120 days | 5.50 | 5.50 |
121-149 days | 5.50 | 5.50 |
150-164 days | 5.50 | 5.50 |
165-180 days | 5.50 | 5.50 |
181-210 days | 6.50 | 6.50 |
211-226 days | 6.50 | 6.50 |
227-269 days | 6.50 | 6.50 |
270-345 days | 6.50 | 6.50 |
346-364 days | 7.00 | 7.00 |
1 year-375 days | 7.50 | 7.50 |
376-390 days | 7.25 | 7.25 |
391 days- less than18 months | 7.20 | 7.20 |
18 months – less than 21 months | 7.20 | 7.20 |
21 months- less than 2 years | 7.20 | 7.20 |
2 years – less than 3 years | 7.20 | 7.50 |
3 years – less than 4 years | 7.10 | 7.10 |
4 years – less than 5 years | 6.75 | 6.75 |
5 years | 6.75 | 6.75 |
Fixed Deposit Interest Rates on NRE deposits of less than Rs 3 crore w.e.f. 5 October 2024
Tenure | Interest Rates (% p.a.) |
1 year – 375 days | 7.50 |
376-390 days | 7.25 |
391 days – less than 18 months | 7.20 |
18 months – less than 21 months | 7.20 |
21 months – less than 2 years | 7.20 |
2 years – less than 3 years | 7.20 |
3 years – less than 4 years | 7.10 |
4 years – less than 5 years | 6.75 |
5 years | 6.75 |
FCNR Fixed Deposit Interest Rates w.e.f. 1 January 2025
Deposits | Interest Rates (p.a.%) | |
Currency: USD | Less than USD 100,000 | USD 100,000 and above |
1 year – less than 375 days | 0.10 | 0.10 |
375 days | 0.10 | 0.10 |
376 days – less than 394 days | 0.01 | 0.01 |
395 days – 400 days | 5.00 | 5.00 |
401 days – less than 1.5 years | 0.01 | 0.01 |
1.5 years – less than 2 years | 0.01 | 0.01 |
2 years – less than 740 days | 0.01 | 0.01 |
740 days | 0.01 | 0.01 |
741 days – less than 3 years | 0.01 | 0.01 |
36 – less than 39 months | 0.01 | 0.01 |
Currency: GBP |
||
1 year < 375 days | 0.01 | 0.01 |
375 days | 0.01 | 0.01 |
376 days – less than 1.5 years | 0.01 | 0.01 |
1.5 years – less than 2 years | 0.01 | 0.01 |
2 years | 0.01 | 0.01 |
Currency: EUR |
||
1 year – less than 375 days | 0.01 | 0.01 |
375 days | 0.01 | 0.01 |
376 days – less than 1.5 years | 0.01 | 0.01 |
1.5 years – less than 2 years | 0.01 | 0.01 |
2 years | 0.01 | 0.01 |
Currency: CAD |
||
1 year | 0.01 | 0.01 |
366 days – less than 390 days | 0.01 | 0.01 |
391 days – less than 1.5 years | 0.01 | 0.01 |
Currency: AUD |
||
1 year | 0.01 | 0.01 |
366 days – less than 390 days | 0.01 | 0.01 |
391 days – less than 1.5 years | 0.01 | 0.01 |
Currency: JPY |
||
1 year | 0.01 | 0.01 |
Features of Standard Chartered Bank FD
- Minimum deposit amount: Rs 10,000
- Tenure: 7 days to 5 years
- Additional 0.50% p.a. interest rates are offered to senior citizen FD depositors
- Depositors can avail of overdraft facility against fixed deposit
- The fixed deposit account can be opened through online banking
- Auto-renewal facility is available
- Premature withdrawal of fixed deposits is allowed subject to a penalty of 1% on the FD interest rate payable for the tenure the FD has been held with the bank
Loan Against Fixed Deposits
- This facility can be availed against NRE fixed deposits
- Depositors get a personalized multi-city chequebook to manage account
- Zero penalty on prepayment of a loan
Standard Chartered Bank FD Calculator
To get a clear picture of the returns they may get from investing in a Standard Chartered FD scheme, customers are advised to make use of the FD calculator available at Paisabazaar.com. Using the tool, customers get the maturity amount that their term deposit earns at the prevailing Standard Chartered FD rates. This tool can be used multiple times for different tenure options, deposit amounts and Standard Chartered fixed deposit interest rates. While manual calculation may have a scope of error, this tool shall provide the correct result every time.