Suryoday Small Finance Bank Home Loan Highlights – 2025 |
|
Interest Rate | 10% to 13% p.a. |
Loan Amount | From Rs. 5 lakh to Rs. 1 crore |
Loan Tenure | Up to 20 years |
Processing Fees | 1% – 2% of the loan amount plus GST |
Note: Interest rates as on 23 Dec 2024
Table of Contents
Suryoday Small Finance Bank Home Loan Interest Rates
Suryoday Small Finance Bank Home Loan interest rates range between 10% and 13% p.a. While Suryoday Bank has not disclosed offering differential interest rates for its home loan applicants based on their credit scores, income, occupation profile, EMI/NMI ratio, etc., most lenders decide their home loan interest rates based on the above mentioned criteria.
Compare Interest Rates on Housing Loans for Top Banks and /HFCs
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh to Rs. 75 Lakh | Above Rs. 75 Lakh | |
Bajaj Housing Finance | 8.50% p.a. onwards | 8.50% p.a. onwards | 8.50% p.a. onwards | Check Eligibility |
SBI | 8.50%-9.85% p.a. | 8.50%-9.85% p.a. | 8.50%-9.85% p.a. | Check Eligibility |
HDFC Bank Limited | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
LIC Housing Finance | 8.50% - 11.25% p.a. | 8.50% - 10.55% p.a. | 8.50% - 10.75% p.a. | Check Eligibility |
ICICI Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Kotak Mahindra Bank | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
PNB Housing Finance | 8.50% - 14.50% p.a. | 8.50% - 14.50% p.a. | 8.50%-11.45% p.a. | Check Eligibility |
Punjab National Bank | 8.45% - 10.25% p.a. | 8.40% - 10.15% p.a. | 8.40% - 10.15% p.a. | Check Eligibility |
Bank of Baroda | 8.40% - 10.65% p.a. | 8.40% - 10.65% p.a. | 8.40% - 10.90% p.a. | Check Eligibility |
IDFC First Bank | 8.85% p.a. onwards | 8.85% p.a. onwards | 8.85% p.a. onwards | Check Eligibility |
L&T Finance Limited | 8.65% p.a. onwards | 8.65% p.a. onwards | 8.65% p.a. onwards | Check Eligibility |
Tata Capital Housing Finance | 8.75% p.a. onwards | 8.75% p.a. onwards | 8.75% p.a. onwards | Check Eligibility |
Federal Bank | 8.80% p.a. onwards | 8.80% p.a. onwards | 8.80% p.a. onwards | Check Eligibility |
Axis Bank | 8.75%-13.30% p.a. | 8.75%-13.30% p.a. | 8.75%-9.65% p.a. | Check Eligibility |
Godrej Housing Finance | 8.55% p.a. onwards | 8.55% p.a. onwards | 8.55% p.a. onwards | Check Eligibility |
Compare Home Loan Schemes Offered by Top Lenders Compare Now
Fees and Charges for Suryoday Small Finance Bank Home Loan
Suryoday Home Loan Processing fees
Particulars | Rates |
Processing fees | 1% – 2% of the loan amount plus GST |
Suryoday Small Finance Bank Home Loan Prepayment / Foreclosure charges
Particulars | Rates |
Prepayment / Foreclosure charges | For individuals
For non-individuals
|
Other Charges related to Suryoday Small Finance Bank Home Loans
Particulars | Rates |
Handling / Admin charges | Rs 5,000 plus GST |
Mortgage charges | Actuals |
Stamp duty charges | Actuals |
Penal charges for late payment | 1% of the amount in default or Rs. 250 (Whichever is higher and per instance) |
Cheque return / SI return / NACH return charges | Rs 500 per instance |
Cheque pick up charges | Rs 100 per visit |
Copy of Property Documents | Rs 1,000 per instance |
Swapping / Security Cheques / NACH / Replacement of UDCs | Rs 1,500 per instance |
Duplicate statement charge | Rs 200 per instance |
Reissuance of DD / PO | Rs 200 per instance |
Duplicate certificate or interest paid certificate | Rs 500 per instance |
Copy of credit information obtained from CIBIL | Rs 100 per instance |
Apply For Home Loans at Attractive Interest Rates Click Here
Eligibility Criteria for availing Suryoday Small Finance Bank Home Loan
Salaried individuals, self-employed professionals and self-employed non-professionals are eligible for availing Suryoday Small Finance Bank Home Loans. Ensure to check the home loan eligibility criteria set by top banks or HFCs before making the home loan application.
Documents required
Identity and Address Proofs for Individuals as per the extant KYC Policy of the Bank as directed by RBI from time to time.